- SMALL DIAMONDS (melee)
- CREATE YOUR RING
FEATURED

Find melee diamonds or side stones for that perfect accent complimenting your diamond ring.
| Description | Price | Type | Colour | Clarity | Measurement | Weight | |
|---|---|---|---|---|---|---|---|
| Round 1mm – I to J | R55.00 | Natural | IJ | SI | 1.0mm | 0.005 | |
| Round 1mm – G to H | R85.00 | Natural | GH | VS/SI | 1.0mm | 0.005 | |
| Round 1.3mm – I to J | R105.00 | Natural | IJ | SI | 1.3mm | 0.01 | |
| Round 1.3mm – G to H | R165.00 | Natural | GH | VS/SI | 1.3mm | 0.01 | |
| Round 1.5mm – I to J | R165.00 | Natural | IJ | SI | 1.5mm | 0.015 | |
| Round 1.7mm – I to J | R220.00 | Natural | IJ | SI | 1.7mm | 0.02 | |
| Round 1.5mm – G to H | R250.00 | Natural | GH | VS/SI | 1.5mm | 0.015 | |
| Round 1.8mm – I to J | R275.00 | Natural | IJ | SI | 1.8mm | 0.025 | |
| Round 1.7mm – G to H | R330.00 | Natural | GH | VS/SI | 1.7mm | 0.02 | |
| Round 2.0mm – I to J | R330.00 | Natural | IJ | SI | 2.0mm | 0.03 | |
| Round 1.8mm – G to H | R415.00 | Natural | GH | VS/SI | 1.8mm | 0.025 | |
| Round 2.0mm – G to H | R495.00 | Natural | GH | VS/SI | 2.0mm | 0.03 | |
| Round 2.3mm – I to J | R550.00 | Natural | IJ | SI | 2.3mm | 0.05 | |
| Round 2.5mm – I to J | R660.00 | Natural | IJ | SI | 2.5mm | 0.06 | |
| Round 2.3mm – G to H | R830.00 | Natural | GH | VS/SI | 2.3mm | 0.05 | |
| Round 2.5mm – G to H | R990.00 | Natural | GH | VS/SI | 2.5mm | 0.06 | |
| Round 3.0mm – K to L | R1,100.00 | Natural | KL | SI | 3.0mm | 0.10 | |
| Round 3.0mm – I to J | R1,380.00 | Natural | IJ | SI | 3.0mm | 0.10 | |
| Round 3.5mm – K to L | R2,800.00 | Natural | KL | SI | 3.5mm | 0.17 | |
| Round 3.5mm – I to J | R3,300.00 | Natural | IJ | SI | 3.5mm | 0.17 |
End of results
End of results
You can still place ring orders! Delivery at the beginning of February, 2026.
Loose diamond orders will be delivered in January, 2026. Please contact us for stock items available immediately.
Your basket is currently empty!